Conveyancing Fees
(as of 2021)
SALE
Freehold (for Leasehold flats additional charge of £100)
Please note that there will be an additional charge of £150 for selling as an executor, attorney or trustee
Typically home moves take on average 8 to 12 weeks from the point we are instructed. Please note that due to the covid pandemic this can now sometimes be upto 24 weeks depending on other parties and issues within the transaction
Up to £100,000 | £595 plus VAT (£119.00) = £714.00 | |
Up to £200,000 | £645 plus VAT (£129.00) = £774.00 | |
Up to £300,000 | £695 plus VAT (£139.00) = £834.00 | |
Up to £400,000 | £775 plus VAT (155.00) = £930.00 | |
Up to £500,000 | £900 plus VAT (£180.00) = £1,080.00 | |
Up to £600,000 | £995 plus VAT (£199.00) = £1,194.00 | |
Over £600,000 | 0.40% of sale price |
Additional Fees and Disbursements
Redemption of Help to Buy* (2nd mortgage) | £100 plus VAT (£20.00) = £120.00 | |
Client ID Admin Fee (per person) | £6 plus VAT (£1.20) = £7.20 | |
Telegraphic Transfer Admin Fee (per transfer) | £30 plus VAT (£6.00) = £36.00 | |
Office copy entries (per set) | £6 plus VAT (£1.20) = £7.20 | |
Arranging Indemnity Insurance (per policy) | £50 plus VAT (£10.00) = £60.00 |
PURCHASE
Freehold (for Leasehold flats additional charge of £150) (Housing Association additional charge of £150) (Shared ownership additional charge of £100)
Up to £100,000 | £625 plus VAT (£125.00) = £750.00 | |
Up to £200,000 | £695 plus VAT (£139.00) = £834.00 | |
Up to £300,000 | £775 plus VAT (£155.00) = £930.00 | |
Up to £400,000 | £900 plus VAT (180.00) = £1,080.00 | |
Up to £500,000 | £1050 plus VAT (£210.00) = £1,260.00 | |
Over £500,000 | 1/4% of purchase price plus VAT |
PURCHASE OF COMMERCIAL 1.5% of purchase price plus VAT
Additional Fees and Disbursements
Help to Buy Scheme | £100 plus VAT (£20.00) = £1200.00 | |
Shared Ownership | £100 plus VAT (£20.00) = £1200.00 | |
Search pack | £259 plus VAT (£51.80) = £310.80 | |
First Time Buyer Cash ISA/LISA | £50 plus VAT (£10.00) = £60.00 | |
Client ID Admin Fee (per person) | £6 plus VAT (£1.20) = £7.20 | |
Telegraphic Transfer Admin Fee (per transfer) | £30 plus VAT (£6.00) = £36.00 | |
Arranging Indemnity Insurance Policy (per policy) | £50 plus VAT (£10.00) = £60.00 |
PURCHASE OF COMMERCIAL 1.5% of purchase price plus VAT
RE-MORTGAGE | £400 PLUS VAT (£80.00) = £480.00 |
TRANSFER & RE-MORTGAGE | £475 PLUS VAT (£95.00) = £570.00 |
TRANSFER OF EQUITY | £450 PLUS VAT (£90.00) = £540.00 |
LEASE EXTENSION | £450 PLUS VAT (£90.00) (minimum) = £540.00 |
ASSENT | £350 PLUS VAT (£70.00) = £420.00 |
EQUITY RELEASE | £550 PLUS VAT (£110.00) (minimum) = £660.00 |
Will Fees
(as of 2021)
Simple Will | ||
Single Person | £150 plus VAT (£30.00) = £180.00 | |
Couple | £250 plus VAT (£50.00) = £300.00 | |
Will with severence, joint tenancy and life interest trust | ||
Couple | £375 plus VAT (£75.00) = £450.00 | |
Disbursement Land Registry | £3 |
Probate Fees
(as of 2021)
Probate time frames can vary depending on how we are instructed. It can take 8 to 12 weeks to obtain the grant of probate. However, if we have been instructed on the administration of the estate this can take from between 6 and 12 months.
Obtaining Grant of Probate or Letters of Adminstration (For estates where IHT205 is required and no affidavits required) | £475 plus VAT (£95.00) = £570.00 | |
Probate Court application fee | £155 | |
Additional copies of the grant (per copy) | £1.50 | |
Bankruptcy search (per name check) | £2.00 | |
Anti-money laundering checks (per check) | £5.00 |
The above fees are limited to obtaining probate alone where we are not executors. The full adminstration is charged at an hourly rate or an agreed percentage.
Additional Fees and Disbursements
Statutory Advertisements – London Gazette | £110 plus VAT (£22.00) = £132.00 | |
Statutory Advertisements – local newspaper | Varies on local newspaper | |
Re-issuing uncashed dividend cheques (per cheque) | From £10 plus VAT (£2.00) = £12.00 | |
Re-issuing lost share certificates (per certificate) | From £40 plus VAT (£8.00) = £48.00 | |
Stockbroker fees (for sale of shares – per holding) | From £40 plus VAT (£8.00) = £48.00 | |
Registrar fees (for transfer of shares – per holding) | From £40 plus VAT (£8.00) = £48.00 | |
Financial Asset search (per search) if required | £108 plus VAT (£21.60) = £129.60 | |
Will search (per search) | £108 plus VAT (£21.60) = £129.60 | |
Royal Mail postal redirection | Individual quotation if applicable | |
Property / asset valuations | Individual quotation if applicable | |
Insurance premiums | Individual quotation if applicable | |
Missing beneficiary searches | Individual quotation if applicable |